I run jh-01, an independent design practice focused on the making of systems of meaning.
My work sits at the intersection of information architecture, design, and research, where the concern is not simply how things function, but how meaning is composed, structured, and realised in the world—across artefacts, services, organisations, and broader social systems.
Over 27 years, I have worked across commercial, public, non-profit and cultural contexts, leading and contributing to complex, multi-stakeholder initiatives from early vision through to implementation. This body of work forms the basis of an ongoing shift in my practice toward Information Architecture in Design (IAD): a position that treats design as the intentional composition of meaning and the construction of resilient systems that support human, social, and institutional wellbeing.
Alongside practice, I teach part-time at the University of Johannesburg and conduct academic research through the same institution, developing this approach in both applied and theoretical contexts.
Project list: jh-01 (Johannesburg, 2005–Present)
| Client / Organisation | Context | Work (Type) | Focus |
|---|---|---|---|
| ASICS | Intl., Apparel | Web | UX |
| Audi | SA, Automotive | Web | Content |
| Chevrah Kadisha | SA, Non-profit | Web | UX |
| DSTV | Africa, Entertainment | Digital TV | UX |
| eThekwini Municipality | SA, Government | Intranet | UX |
| Ford | SA, Automotive | Web | UX |
| Global Trader 247 | SA, Financial | Web | UX |
| Global Trader 247 | SA, Financial | Seminar Development | Content |
| Greater Good SA Trust | Intl., Non-profit | Web | UX |
| Homecoming Revolution | Intl., Non-profit | Web | UX |
| Hotel Yeoville | SA, Arts & Culture | Web | UX |
| Immersion Group | Global South, Design | Organisational Philosophy | Strategy |
| Investec Group | Intl., Financial | UX Framework | UX |
| Investec Private Bank | SA, Financial | Web, Mobile | UX |
| Investec Specialist Bank | UK, Financial | Web, Mobile | UX |
| Liberty Global | Europe, Telco | CX Strategy | CX |
| MariaDB Foundation | Intl., Non-profit | Web (Concept) | UX |
| Mazda | SA, Automotive | Web | UX |
| MNET | SA, Entertainment | Desktop App | UX |
| Momentum Life | SA, Financial | Intranet | UX |
| MTN | SA, Telco | Campaign | UX |
| Mudwallow | SA, Tourism | Web | UX |
| Nashua | SA, Retail | Web (Visioning) | Strategy |
| Pam Golding Properties | Intl., Real Estate | Web, Intranet | UX |
| Platinum Play | Intl., Entertainment | Web | UX |
| Resilimy | UK, Non-profit | Customer Journeys | Strategy |
| Royal Vegas | Intl., Entertainment | Web | UX |
| SA Institute for Entrepreneurship | SA, Non-profit | Web | UX |
| SA Tourism | Intl., Tourism | Web | UX |
| SEAT | UK, Automotive | Web | UX |
| SEAT | China, Automotive | Customer Journeys | Strategy |
| South African Airways | Intl., Airline | Web | UX |
| Standard Bank Group | SA, Financial | Channel Visioning | Strategy |
| Standard Bank Group | SA, Financial | UX Framework | UX |
| Standard Bank Group | SA, Financial | Web (POC) | UX |
| Standard Bank Group | SA, Financial | Integrated Web (POC) | UX |
| Standard Bank Cash Shared Services | Africa, Financial | Design Thinking | Strategy |
| Toyota | SA, Automotive | Web | UX |
| Trinity Session | Intl., Arts & Culture | Web | UX |
| UNESCO | Africa, Cultural | Cross-channel | Strategy |
| Vegas Palms | Intl., Entertainment | Web | UX |
| Virgin Mobile | SA, Telco | Web | UX |
| Volkswagen | SA, Automotive | Web | UX |
Project list: Firma (Johannesburg, 2015 –2017)
| Client / Organisation | Context | Work (Type) | Focus |
|---|---|---|---|
| Nedbank | SA, Financial | Enterprise CX / UX Strategy | Strategy / CX |
| Standard Bank Group | SA and Africa, Financial | UX Education / Courses | UX / Capability |
| Museum of African Design | SA, Cultural | Workshops | Design Thinking |
Project list: Nomensa (London, 2013–2014)
| Client / Organisation | Context | Work (Type) | Focus |
|---|---|---|---|
| Liberty Global | Europe, Telco | CX Strategy / Institutionalisation | CX / UX |
| Nomensa | Intl., Design | Proposition / Business Development | Strategy |
| National Trust | UK, Non-profit | Design Management | UX |
| nPower | UK, Utility | Design Management | UX |
| Virgin Money | UK, Financial | Design Management | UX |
| Sopra | UK, Financial | Proposition / Design Management | Strategy |
| Cambridge English Language Assessment | Intl., Education | Design Management | UX |
Project list: Agency.com (London, 2001–2003)
| Client / Organisation | Context | Work (Type) | Focus |
|---|---|---|---|
| British Airways | Intl., Airline | Web | Strategy |
| British Telecom Broadband | UK, Telco | Web | UX |
| British Telecom Business Broadband | UK, Telco | Web | UX |
| British Telecom Home Computing | UK, Telco | Web | UX |
| Electronic Arts | Intl., Entertainment | Web | UX |
| Sainsbury’s Bank | UK, Financial | Web | UX |
| T-Mobile | Netherlands / UK, Telco | Web | UX |
Project list: Lowe (London, 2000–2001)
| Client / Organisation | Context | Work (Type) | Focus |
|---|---|---|---|
| 3COM | Intl., Retail | Campaign | UX |
| HSBC Global Interface Redesign | Intl., Financial | Web | UX |
| HSBC Offshore | Intl., Financial | Web | UX |
| HSBC Education Challenge | Intl., Financial | Campaign | UX |
| HSBC Yahoo! Paydirect | Intl., Financial | Web | UX |
| SAAB | UK, Automotive | Web | UX |
Project list: Ogilvy Interactive (Cape Town, 1999–2000)
| Client / Organisation | Context | Work (Type) | Focus |
|---|---|---|---|
| BP | SA, Energy | Campaign | UX / Copy |
| iAfrica.com | SA, Media | Campaign | UX |
| Old Mutual Brand Central | SA, Financial | Web / Extranet | UX |
| Old Mutual Bank | SA, Financial | Web | UX |
| Volkswagen | SA, Automotive | CRM | UX |
Project list: Krypto+ (Cape Town, 1998–1999)
| Client / Organisation | Context | Work (Type) | Focus |
|---|---|---|---|
| Computermaps | SA, Technology | Web | UX |
| Sunfoods Online Grocery Store | SA, Retail | Web | UX |
| Time Quantum Technologies | SA Technology | Web | Copy |
Project list: Lemonline Media (Cape Town, 1997)
| Client / Organisation | Context | Work (Type) | Focus |
|---|---|---|---|
| Lithium | SA, Entertainment | Web | UX / Copy |
| Mariner’s Wharf | SA, Retail | Web | Copy |
